Financial Overview
Below you will find our Financial Report of 2010 and the Budget for 2011. Under the header ‘Income’, is the total sum of donations you very generously gave to us in 2010, and the Support we are hoping to receive in 2011. The ‘Expense’ part shows what we did with your contributions (or are planning to do). As you can see the donations are amongst others used for maintenance, scholarships and operation costs such as salaries for personnel.
In both years the costs of personnel rose substantially as a result of - amongst others - the French government forbidding us to work with volunteers without a salary. We are hoping to increase the fund-raising income yearly from 2011 on, so we can start investing again in infrastructure such as new buildings and renovations, as well as in qualified personnel in order to open up Dechen Chöling even more, according to the vision of Sakyong Mipham Rinpoche.
Report 2010
| Income | Euro |
|---|---|
| Programme fees | 279.500 |
| Room and board | 204.500 |
| Donations | 117.500 |
| Boutique | 75.000 |
| Total | 676.500 |
| Expense | Euro |
|---|---|
| Programme costs (including food) | 168.000 |
| Personnel costs (salaries) | 184.000 |
| Budget other departments | 109.970 |
| Further expenses (maintenance, utilities, tax) | 112.424 |
| Depreciation | 95.000 |
| Scholarships | 53.000 |
| Loan repayment (renovation Chateau/Drala Hall) | 18.000 |
| Total | 740.394 |
As we had a surplus of 150.500 Euro in 2009 we closed the year 2010 with a positive cash flow.
Budget/preview 2011
| Income | Euro |
|---|---|
| Programme fees | 339.000 |
| Room and Board | 230.000 |
| Donations | 132.500 |
| Boutique | 85.000 |
| Total | 786.500 |
| Expense | Euro |
|---|---|
| Programme costs (including food) | 215.000 |
| Personnel costs (salaries) | 228.000 |
| Budget other departments | 120.300 |
| Further expenses (maintenance, utilities, tax) | 125.624 |
| Depreciation | 95.000 |
| Scholarships | 45.000 |
| Short term loan | 44.000 |
| Loan repayment (renovation Chateau/Drala Hall) | 20.672 |
| Total | 893.596 |
As we predicted a big deficit at the end of the year due to the high additional charges the French government enforced on us, we started cutting expense costs drastically by mid-summer. We also intensified our fund-raising efforts. We are hoping to close the year off with a small deficit. Please help us by making a donation, so we can keep Dechen Chöling thriving. Thank you very much!
For specific questions please contact the finance department at finance@dechencholing.org.
To generous souls every task is noble.
--Euripides